Key Features of Lithium Battery
1. Longest Cycle Life and Highest Reliability
2. High Energy Density
3. Low Self Discharge
4. Charging and Discharging in Shorter Time
Specifications of Lithium Battery
Model | Rated Volt | Capacity | Rated Power | Approx Weight | Dimension | Battery Cell | Box Material | Cycles |
LFP12-30 | 12.8V | 30Ah | 384.0WH | 3.8KG | 195*130*155mm | Cylindrical/Prismatic | ABS/PVC/IRON | >2000@1000%DOD |
LFP12-50 | 12.8V | 50Ah | 640.0WH | 6KG | 239*132*205mm | Cylindrical/Prismatic | ABS/PVC/IRON | >2000@1000%DOD |
LFP12-100 | 12.8V | 100Ah | 1280.0WH | 13KG | 329*172*214*243mm | Cylindrical/Prismatic | ABS/PVC/IRON | >2000@1000%DOD |
LFP12-150 | 12.8V | 150Ah | 1920.0WH | 19KG | 483*170*240*240mm | Cylindrical/Prismatic | ABS/PVC/IRON | >2000@1000%DOD |
LFP12-200 | 12.8V | 200Ah | 2560.0WH | 27KG | 522*240*219*244mm | Cylindrical/Prismatic | ABS/PVC/IRON | >2000@1000%DOD |
LFP12-250 | 12.8V | 250Ah | 3200.0WH | 31KG | 520*269*220*249mm | Cylindrical/Prismatic | ABS/PVC/IRON | >2000@1000%DOD |
LFP12-300 | 12.8V | 300Ah | 3840.0WH | 38KG | 520*269*220*249mm | Cylindrical/Prismatic | ABS/PVC/IRON | >2000@1000%DOD |
LFP48-30 | 48.1V | 30Ah | 1443.0WH | 10KG | 440*260*88mm | Cylindrical/Prismatic | ABS/PVC/IRON | >2000@1000%DOD |
LFP48-50 | 48.1V | 50Ah | 2405.0WH | 16KG | 442*385*132mm | Cylindrical/Prismatic | ABS/PVC/IRON | >2000@1000%DOD |
LFP48-100 | 48.1V | 100Ah | 4810.0WH | 35KG | 442*410*220mm | Cylindrical/Prismatic | ABS/PVC/IRON | >2000@1000%DOD |
LFP48-150 | 48.1V | 150Ah | 7215.0WH | 48KG | 442*484*400mm | Cylindrical/Prismatic | ABS/PVC/IRON | >2000@1000%DOD |
Pictures of Lithium Battery
Projects of Lithium Battery
batteries, etc. The battery can be divided into 2V battery and 12V battery by voltage.
AGM and GEL batteries are maintenance-free, deep cycle and cost effective.
OPZV and OPZS batteries are usually available in 2V series and have a life span of 15 to 20 years.
Lithium batteries have high energy density, long life and light weight. The disadvantage is high price.
The above batteries are widely used in Solar Power Systems, Wind Energy Systems, UPS System(Uninterrupted Power Supply), Telecom Systems, Railway Systems, Switches and Control systems, Emergency Lighting Systems, , and Radio and Broadcasting Stations.
Greensun Solar Energy Tech. Co., Limited
Greensun Head office
Add: No 2000 Changjiang West Road, Shushan District Hefei China
Tel: +86-158-5511-0194
Whatsapp: + 86 187 1510 8506
Fax: +86-551-6880 6668
Email: manager@greensunpv.com
没有评论:
发表评论
注意:只有此博客的成员才能发布评论。